HomeTrust Bancshares, Inc. Common Stock (HTB)
45.28
+0.07 (0.14%)
NYSE · Last Trade: Sep 24th, 10:40 AM EDT
Detailed Quote
| Previous Close | 45.21 |
|---|---|
| Open | 45.21 |
| Bid | 45.20 |
| Ask | 45.34 |
| Day's Range | 44.93 - 45.38 |
| 52 Week Range | 38.30 - 52.50 |
| Volume | 11,755 |
| Market Cap | 752.32M |
| PE Ratio (TTM) | 12.51 |
| EPS (TTM) | 3.6 |
| Dividend & Yield | 0.6000 (1.33%) |
| 1 Month Average Volume | 228,530 |
Chart
News & Press Releases
Halper Sadeh LLC, an investor rights law firm, is investigating the all-stock merger of HomeTrust Bancshares, Inc. (NYSE: HTB) and Blue Ridge Bankshares, Inc.
By Halper Sadeh LLC · Via Business Wire · August 17, 2026